Does a listing that got a pricing read (SMB brief, pre-list memo) perform better than one that didn't? The scoreboard for the experiment — list vs recommendation, speed to contract, cuts, and deaths.
183 team listings reached an outcome since tracking began (Feb 26). Sold or died — no middle bucket.
The core comparison, with one difference from the dashboard this recreates: cells stay gated until each cohort has enough resolved listings to mean something. An empty cell is honest; a confident % on n=2 is not.
| Covered | Not covered | |
|---|---|---|
| Median days to contract | n = 2 — gated | 29d (n=8) |
| Under contract or sold | n = 2 — gated | 12 of 107 |
| Price cuts after list | n = 2 — gated | 41% |
| Died without selling | n = 0 — gated | 37% |
Close-to-list is derived from our own snapshot history (original list price from the earliest extract), never the export's ratio column — which shipped a 9.2× artifact on a real row this week.
| Address | Agent | Sold | Close / list | Days to contract | Covered |
|---|---|---|---|---|---|
| 5216 Birch Grove Ln | Leilani Rosejos | $405,000 | 101.3% | 12d | no — pre-program |
| 2909 Sheridan Ln | Brad Ford | $376,000 | 94.2% | 11d | no — pre-program |
| 3604 Andrea St | Kasha Swanigan | $132,500 | 89.5% | 7d | no — pre-program |
| 404 Laurel Trl N | Precious Jefferson | $336,000 | 91.1% | 59d | no — pre-program |
| 1825 Yorkshire St | Vincent Adams | $275,500 | 91.9% | 45d | no — pre-program |
| 6408 Pine St | Donovan Broadus | $235,000 | derived† | 46d | no — pre-program |
| 2412 Miranda Pl | Paul Harding | $390,000 | 94.2% | 58d | no — pre-program |
| 905 Eagle Dr | April Hemphill | $275,000 | 78.6% | 265d | no — pre-program |
DOM is the relist-aware cumulative clock. Cut cadence flags the 14-day rule; showings pace flags the 10-10 Rule — the same benchmarks the Wednesday price-conversation audit enforces, on the same page as the listings.
| Address | Agent | Price | DOM | Last cut | Showings / 10d illustrative | Flags |
|---|---|---|---|---|---|---|
| 709 Alden Dr · Princeton | Paul Harding | $324,999 | 278d | 24d ago breach | 3 · under pace | RELIST — 195d prior stint |
| 205 San Jacinto Ct · Waxahachie | Connie Gates | $279,999 | 161d | 29d ago breach | 2 · under pace | |
| 4772 Kings Garden Pkwy · Arlington | Brandon Plummer | $574,000 | 123d | 85d ago — breach | 4 · under pace | |
| 1109 Odlozil Ln · Ennis | Paul Harding | $264,999 | 121d | 24d ago breach | — | |
| 822 Madrono Dr · Princeton | Kasha Swanigan | $327,000 | 119d | never | 1 · under pace | |
| 10525 Yorkford Dr · Dallas | Marissa Tah | $425,000 | 113d | 4d ago | 11 · at pace | |
| 4112 Roberts St · Greenville | Labeebah Thomas | $219,000 | 98d | 98d ago — breach | 5 · under pace | |
| 1508 Pleasant Knoll Trl · Aubrey | Vincent Adams | $425,000 | 91d | 35d ago breach | — |
58 cancelled, 9 expired, 1 withdrawn — real counts. The Orchard-vs-third-party split lands with the RYR-184 delisted-attribution work (same ntreis_listing_changes investigation, one MR).