Variant A — thin market (the Jesse James case)
Hey Arthur Selders, below is the Active Listing Report for 1020 Jesse James Lane, Springtown.
Active (12) — every competing seller in the competitive market area
| Address | Beds | Bath | SqFt | List Price | $/SqFt | DOM |
|---|---|---|---|---|---|---|
| 1020 Jesse James Lane | 4 | 3 | 2,610 | $523,000 | $200 | 81 |
| 212 Longhorn Trail | 4 | 2 | 2,480 | $489,900 | $198 | 64 |
| 1500 Sandstone Court | 3 | 2 | 2,350 | $465,000 | $197 | 112 |
| 801 Rockridge Road | 4 | 3 | 2,720 | $549,000 | $202 | 45 |
| 133 Comanche Ridge | 3 | 2 | 2,100 | $439,500 | $209 | 97 |
| 950 Veal Station Road | 4 | 2 | 2,540 | $497,000 | $196 | 58 |
| 418 Agnes North Road | 3 | 2 | 2,260 | $455,000 | $201 | 73 |
| 1204 Salt Creek Trail | 4 | 3 | 2,800 | $559,900 | $200 | 124 |
| 77 Buffalo Ridge Court | 3 | 2 | 2,190 | $449,000 | $205 | 39 |
| 605 Old Cottondale Road | 4 | 2 | 2,450 | $479,900 | $196 | 66 |
| 289 Deer Park Lane | 3 | 2 | 2,300 | $462,500 | $201 | 88 |
| 1420 Newsom Mound Road | 4 | 3 | 2,650 | $534,900 | $202 | 52 |
Min $439,500 · Max $559,900 · Avg $494,467 · Median $493,450
Searched: Springtown area · $425,000 – $550,000 (your price band, the three bands below it, and one above — where your likely buyers are shopping)
Showings on YOUR home, with buyer feedback (10 showings · full log continues on page 3)
| Date | Feedback |
|---|---|
| Aug 16 | "Loved the land, felt the house was priced above the area." |
| Aug 12 | "Comparing against new construction in Weatherford." |
| Aug 9 | No feedback left |
Write your pricing recommendation here before you send this to your customer.
Variant B — normal market: every section, every row, longer doc is fine
Hey Sydney Martin, below is the Active Listing Report for 2205 Kingfisher Street, Crandall.
Active (9)
| Address | Beds | SqFt | List Price | $/SqFt | DOM |
|---|---|---|---|---|---|
| 2205 Kingfisher Street | 4 | 2,050 | $240,000 | $117 | 101 |
| 1310 Heron Drive | 3 | 1,890 | $232,000 | $123 | 44 |
| 908 Mallard Way | 4 | 2,120 | $249,900 | $118 | 67 |
| …all 9 rows print in the real doc — no truncation, ever… | |||||
Under Contract (4)
| Address | Beds | SqFt | List Price | $/SqFt | DOM |
|---|---|---|---|---|---|
| 1122 Egret Court | 3 | 1,940 | $235,000 | $121 | 31 |
| …all 4 rows print… | |||||
Sold — last 100 days (6)
| Address | SqFt | List Price | Sold Price | SP/LP | Close Date |
|---|---|---|---|---|---|
| 745 Teal Lane | 1,980 | $239,900 | $233,000 | 97.1% | Jul 28 |
| …all 6 rows print… | |||||
Cancelled / Expired (3)
| Address | SqFt | Last List Price | $/SqFt | DOM |
|---|---|---|---|---|
| 530 Widgeon Way | 2,200 | $259,900 | $118 | 146 |
| …all 3 rows print… | ||||
Searched: Crandall area · $165,000 – $290,000 (your price band, the three bands below it, and one above)
Write your pricing recommendation here before you send this to your customer.